Fee Schedule
(Note: Settlement costs are determined by purchase price of property and are set by the Title Insurance Rating Bureau of Pennsylvania)
Service | York | Adams |
---|---|---|
Full Residential Single Property Title Search (Sixty Year Title Search) * | 180 | 180 |
Full Residential Single Property Title Search (Forty Year Title Search)* | 165 | 165 |
Full Residential Single Property Title Search (Twenty Year Title Search)* | 160 | 160 |
Full Residential Single Property Title Search (Eighty Year Title Search)* | 250 | 250 |
Present Owner Search (all matters) ** | 115 | 115 |
Two Owner Search* | 150 | 150 |
Bringdown search (same firm/attorney on same property from previous search)* | 115 | 115 |
Rush fee (by our discretion) * | 50 | 50 |
Before or After Closing Bringdown | 25 | 25 |
Residential Property Lien Check ** (Judgments, Mortgages, UCC) | 55 | 55 |
Commercial Property Lien Check **(Judgments, Mortgages, UCC) | 75 | 75 |
Lien and Asset Report (per hour) | 75 | 75 |
General Courthouse Research (per hour) | 85 | 85 |
Preparation of Legal Descriptions from Subdivision Plans or Surveys (includes plotting) | 150 | 150 |
Deed Plotting independent of search (10 courses or less) | 25 | 25 |
Copies (per page) | 1 | 1 |
Recording of one document (additional charge for additional documents) | 25 (varies depending on circumstance) | 25 (varies depending on circumstance) |
Additional documents in other offices for same transaction (e.g. Judgments, Stipulations) | 10 /ea. | 10 /ea. |
Witness closing in office during hours | 250 | 250 |
Witness closing out of office or after hours | 300 | 300 |
Deed Preparation in conjunction with title insurance | 125 | 125 |
Note: Title insurance charges are assigned in accordance with the rates filed by the underwriter with the Pennsylvania Insurance Department. | ||
* Price is for one chain of title. Additional chains are extra. | ||
** Price based on one name and one property. Husband and wife are considered one name. Additional names and/or properties are $15.00 each. |
Click here for Fidelity National Title Rate Calculator: National Rate Calculator